To save yourself time and effort you can now order your lift passes through Niseko Accommodation before you arrive in Niseko Hirafu. To order your lift pass either contact us on 0756765023 or enquiries@nisekoaccommodation.com.au.
| Regular Season - 11th Dec. 2010 to the 13th March 2011. |
|||||
| Type | Adult | Senior | Age 13-15 | Age 7-12 | |
| Use Days | Effective Days | ||||
| 12-point | 3,300 | 2,900 | 2,500 | ||
| 8-Hour | 4,900 | 3,700 | 2,900 | ||
| 1-Day | 5,900 | 4,400 | 3,300 | ||
| 2-Day | 10,100 | 7,600 | 5,600 | ||
| 3-Day | 15,000 | 11,200 | 8,400 | ||
| 4-Day | 19,800 | 14,800 | 11,000 | ||
| 5-Day | 24,500 | 18,300 | 13,700 | ||
| 6-Day | 29,100 | 21,800 | 16,200 | ||
| 7-Day | 33,600 | 25,200 | 18,800 | ||
| 8-Day | 10-Day | 38,000 | 28,500 | 21,200 | |
| 9-Day | 11-Day | 42,300 | 31,700 | 23,600 | |
| 10-Day | 12-Day | 46,500 | 34,800 | 26,000 | |
| 11-Day | 13-Day | 50,600 | 37,900 | 28,300 | |
| 12-Day | 14-Day | 54,600 | 40,900 | 30,500 | |
| 13-Day | 15-Day | 58,500 | 43,800 | 32,700 | |
| 14-Day | 16-Day | 62,300 | 46,700 | 34,800 | |
| 15-Day | 18-Day | 66,000 | 49,500 | 36,900 | |
| 16-Day | 19-Day | 69,600 | 52,200 | 38,900 | |
| 17-Day | 20-Day | 73,100 | 54,800 | 40,900 | |
| 18-Day | 21-Day | 76,500 | 57,300 | 42,800 | |
| 19-Day | 22-Day | 79,800 | 59,800 | 44,600 | |
| 20-Day | 23-Day | 83,000 | 62,200 | 46,400 | |
| 21-Day | 24-Day | 86,100 | 64,500 | 48,200 | |
| 50-hour | 46,000 | ||||
| Season Pass | 152,000 | 121,000 | 76,000 | ||
Reduced-rate Season - 20th Nov. 2010 to 12th Dec. 2010 / 14th March 2011 to 3rd April 2011 |
|||||
| Type | Adult | Senior | Age 13-15 | Age 7-12 | |
| Use Days | Effective Days | ||||
| 12-point | 3,300 | 2,900 | 2,500 | ||
| 8-Hour | 4,300 | 3,200 | 2,500 | ||
| 1-Day | 4,900 | 3,600 | 2,700 | ||
| 2-Day | 8,400 | 6,300 | 4,700 | ||
| 3-Day | 12,400 | 9,300 | 6,900 | ||
| 4-Day | 16,400 | 12,300 | 9,100 | ||
| 5-Day | 20,400 | 15,300 | 11,400 | ||
| 6-Day | 24,200 | 18,100 | 13,500 | ||
| 7-Day | 27,900 | 20,900 | 15,600 | ||
| 8-Day | 10-Day | 31,600 | 23,700 | 17,600 | |
| 9-Day | 11-Day | 35,200 | 26,400 | 19,700 | |
| 10-Day | 12-Day | 38,700 | 29,000 | 21,600 | |
| 11-Day | 13-Day | 42,100 | 31,500 | 23,500 | |
| 12-Day | 14-Day | 45,400 | 34,000 | 25,400 | |
| 13-Day | 15-Day | 48,700 | 36,500 | 27,200 | |
| 14-Day | 16-Day | 51,800 | 38,800 | 29,000 | |
| 15-Day | 18-Day | 54,900 | 41,100 | 30,700 | |
| 16-Day | 19-Day | 57,900 | 43,400 | 32,400 | |
| 17-Day | 20-Day | 60,800 | 45,600 | 34,000 | |
| 18-Day | 21-Day | 63,700 | 47,700 | 35,600 | |
| 19-Day | 22-Day | 66,400 | 49,800 | 37,100 | |
| 20-Day | 23-Day | 69,100 | 51,800 | 38,600 | |
| 21-Day | 24-Day | 71,700 | 53,700 | 40,100 | |
50-hour |
46,000 |
||||
(2011/3/14~5/8) |
21,600 |
||||
Season |
152,000 |
121,000 |
76,000 |
||
| Spring Season (from April 4, 2011) (8-hour) |
3,500 |
- | - | - | |